UK: The property market pockets driving price growth in each county
By James Lockett
Research from national UK estate agent, Keller Williams UK, has revealed which areas of the property market in England are currently Best in Show, when it comes to price appreciation across each county since the start of the stamp duty holiday.
Keller Williams analysed house price growth since last July across all local authorities in England before highlighting which area was leading the property market boom across each of the 48 ceremonial counties.
Across England as a whole, house prices have climbed 8% since the stamp duty holiday was introduced, but the highest rate of growth has been in Oadby and Wigston. At 22%, house prices in the area have boomed and not only has Oadsby and Wigston seen the highest rate of growth of all areas of Leicestershire, but it currently leads the national property market.
In Lincolnshire, stamp duty house price growth has been highest in South Kesteven at 21%, placing it second in the list of county property market frontrunners.
Stratford-upon-Avon (19%) in Warwickshire, South Derbyshire (19%) in Derbyshire and Redcar and Cleveland (17%) in North Yorkshire also sit amongst the highest levels of house price growth, having driven the market in their respective counties since last July.
However, breaking the market down based on the best performing area of each county reveals that not all areas of the UK market are seeing prices boom to the same extent.
At the other end of the table, the unitary authority of Wiltshire has beaten Swindon to claim the highest rate of house price growth in the ceremonial county of Wiltshire. However, at just 7%, it’s the worst performing county frontrunner in England.
Check out the full table below to see which area is driving house price growth in your county.
CEO of Keller Williams UK, Ben Taylor, commented:
“The property market is booming since the introduction of the stamp duty holiday and we’ve highlighted the cream of the crop leading the house price charge in each county across England.
While each area is home to the highest house price growth in its respective county, some are performing far better than others. This is down to the drastically different DNA of the market from one area to the next and it’s interesting to see how the rate of house price growth differs across the best performing areas in each county.
That’s not to say that an increase of seven per cent should be sniffed at and, in fact, this would be considered a very healthy level of growth in ‘normal’ market conditions.â€
Ceremonial County | Best in Show | AveHP – July 2020 | AveHP – March 2021 | Change % |
Leicestershire | Oadby and Wigston | £225,960 | £275,165 | 22% |
Lincolnshire | South Kesteven | £216,588 | £262,362 | 21% |
Warwickshire | Stratford-on-Avon | £297,163 | £353,840 | 19% |
Derbyshire | South Derbyshire | £193,910 | £230,370 | 19% |
North Yorkshire | Redcar and Cleveland | £118,879 | £139,039 | 17% |
West Yorkshire | Calderdale | £148,843 | £173,977 | 17% |
Nottinghamshire | Bassetlaw | £159,965 | £186,025 | 16% |
Greater Manchester | Manchester | £181,586 | £211,107 | 16% |
Devon | Exeter | £255,309 | £296,636 | 16% |
Staffordshire | Stafford | £208,621 | £242,091 | 16% |
Cheshire | Cheshire East | £226,915 | £262,936 | 16% |
Lancashire | West Lancashire | £192,606 | £221,023 | 15% |
Rutland | Rutland | £316,357 | £361,762 | 14% |
Cumbria | South Lakeland | £237,022 | £270,956 | 14% |
Durham | Hartlepool | £105,201 | £120,141 | 14% |
Kent | Folkestone and Hythe | £256,667 | £293,076 | 14% |
Cornwall | Cornwall | £239,392 | £273,153 | 14% |
Suffolk | East Suffolk | £247,168 | £281,854 | 14% |
Norfolk | North Norfolk | £246,695 | £280,966 | 14% |
South Yorkshire | Rotherham | £144,461 | £164,470 | 14% |
Northumberland | Northumberland | £155,942 | £177,536 | 14% |
Worcestershire | Wyre Forest | £194,858 | £221,782 | 14% |
Merseyside | Wirral | £158,879 | £180,350 | 14% |
Surrey | Elmbridge | £583,670 | £661,964 | 13% |
Essex | Uttlesford | £393,775 | £445,155 | 13% |
Oxfordshire | Oxford | £400,436 | £452,297 | 13% |
West Sussex | Adur | £311,122 | £351,112 | 13% |
Shropshire | Telford and Wrekin | £168,999 | £190,055 | 12% |
Isle of Wight | Isle of Wight | £225,868 | £253,711 | 12% |
Gloucestershire | Tewkesbury | £279,079 | £313,288 | 12% |
Greater London | Haringey | £541,961 | £607,029 | 12% |
West Midlands county | Solihull | £278,629 | £311,404 | 12% |
East Sussex | Lewes | £319,679 | £356,976 | 12% |
Northamptonshire | Kettering | £200,608 | £223,178 | 11% |
East Riding of Yorkshire | East Riding of Yorkshire (UA) | £184,113 | £204,200 | 11% |
Hampshire | New Forest | £336,932 | £373,274 | 11% |
City of London | City of London | £785,810 | £864,354 | 10% |
Cambridgeshire | South Cambridgeshire | £368,422 | £403,254 | 9% |
Somerset | Somerset West and Taunton | £239,259 | £261,639 | 9% |
Herefordshire | Herefordshire | £238,620 | £260,597 | 9% |
Bristol | City of Bristol | £290,945 | £317,210 | 9% |
Berkshire | West Berkshire | £334,894 | £364,933 | 9% |
Dorset | Dorset (UA) | £289,358 | £315,051 | 9% |
Bedfordshire | Bedford | £280,588 | £305,419 | 9% |
Tyne and Wear | Sunderland | £119,350 | £129,838 | 9% |
Hertfordshire | Hertsmere | £464,826 | £503,429 | 8% |
Buckinghamshire | Buckinghamshire (UA) | £393,605 | £425,849 | 8% |
Wiltshire | Wiltshire (UA) | £276,438 | £297,154 | 7% |
England | – | £253,460 | £274,615 | 8% |
House prices sourced from the Gov.uk UK House Price Index from the start of the stamp duty holiday (July 2020) to March 2021 – latest available data | ||||
END
Notes
â— Keller Williams are the largest real estate business in the world with 190,000 agents and having rapidly expanded in recent years to 50 countries – founded in Austin, Texas by Gary Keller, Executive Chairman
â— Home sales via Keller Williams topped one million transactions last year
â— Keller Williams UK operates from 12 regional market centres across the country comprising over 300 estate agents, adding substantial numbers of new agents each month
â— Ben Taylor is the CEO of Keller Williams UK and a major shareholder in the region and many of its market centres. He is formerly the Managing Director of John D Wood, a Countrywide PLC brand