Cayman Islands Premier League – Week 2 Results
The attached is the update for Cayman Premier League Match P8 between Elite SC and Scholars International SC. and below are times of the goals in the match between Cayman Athletic and George Town SC.
ELITE SC 2 x 3 SCHOLARS ISC | ||
ALEJANDRO RUIZ | ELITE SC | 13’ |
BENJAMIN CUPID | ELITE SC | 35’ |
NORMAN WILLIAMS | SCHOLARS ISC | 14‘ |
JAMES EBANKS | SCHOLARS ISC | 80‘ |
DAMALAY HOWELLE | SCHOLARS ISC | 82‘ |
CAYMAN ATHLETIC SC 2 X 0 GEORGE TOWN SC | ||
DAVID CONNOLLY | CAYMAN ATHLETIC SC | 70’ |
MATTHEW SUBERAN | CAYMAN ATHLETIC SC | 82’ |
Good post! We are linking to this great post on our site. Keep up the good writing.