Jamaica: COVID-19 Update for Thursday, November 12, 2020/UNICEF and PAHO Launch Joint COVID-19 Vaccine Tender on Behalf of COVAX Facility
Jamaica: COVID-19 Update for Thursday, November 12, 2020
NEW CASES | 24 HRS | OVERALL | NOTES |
Confirmed Cases | 89 | 9,723 | |
SEX CLASSIFICATION | |||
Males | 45 | 4,404 | |
Females | 44 | 5,316 | |
Under Investigation | 0 | 3 | |
AGE RANGE | 4 years to 94 years | 1 day to 104 years | |
PARISH CLASSIFICATION OF NEW CASES | |||
Clarendon | 1 | 469 | |
Hanover | 4 | 171 | |
Kingston & St. Andrew | 14 | 3,364 | |
Manchester | 4 | 391 | |
Portland | 1 | 320 | |
St. Ann | 14 | 453 | |
St. Catherine | 6 | 2,134 | |
St. Elizabeth | 1 | 273 | |
St. James | 31 | 999 | |
St. Mary | 6 | 260 | |
St. Thomas | 0 | 403 | |
Trelawny | 4 | 200 | |
Westmoreland | 3 | 286 | |
COVID-19 TESTING | |||
Samples Tested | 1,001 | 103,340 | |
Discharge samples tested in the last 24 hours | 2 | ||
Results Positive | 89 | 9,723 | |
Results Negative | 912 | 93,591 | |
Results Pending | 0 | 26 | |
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
Deaths | 2 | 227 | A 50-year-old female from St. Catherine. A 17-year-old male from St. Catherine, previously under investigation. |
Coincidental Deaths | 1 | 24 | previously under investigation. |
Deaths under investigation | 1 | 30 | |
RECOVERIES & ACTIVE CASES | |||
Recovered | 125 | 5,168 | |
Active Cases | 4,199 | ||
QUARANTINE MANAGEMENT | |||
Number in Facility Quarantine | 5 | ||
Number in Home Quarantine | 22,298 | ||
HOSPITAL MANAGEMENT | |||
Number Hospitalised | 76 | ||
Patients Moderately Ill | 18 | ||
Patients Critically Ill | 3 | ||
NON-HOSPITAL MANAGEMENT | |||
Step Down | 0 | ||
State Facilities | 8 | ||
Home | 4,126 | ||
TRANSMISSION STATUS OF COVID-19 CASES | |||
Imported | 0 | 506 | |
Local Transmission (Not Epidemiologically linked) | 0 | 711 | |
Contacts of Confirmed Cases | 5 | 1,187 | |
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
Under Investigation | 84 | 7,083 |
ADVERTISEMENTS
NEW CASES | 24 HRS | OVERALL | NOTES |
Confirmed Cases | 89 | 9,723 | |
SEX CLASSIFICATION | |||
Males | 45 | 4,404 | |
Females | 44 | 5,316 | |
Under Investigation | 0 | 3 | |
AGE RANGE | 4 years to 94 years | 1 day to 104 years | |
PARISH CLASSIFICATION OF NEW CASES | |||
Clarendon | 1 | 469 | |
Hanover | 4 | 171 | |
Kingston & St. Andrew | 14 | 3,364 | |
Manchester | 4 | 391 | |
Portland | 1 | 320 | |
St. Ann | 14 | 453 | |
St. Catherine | 6 | 2,134 | |
St. Elizabeth | 1 | 273 | |
St. James | 31 | 999 | |
St. Mary | 6 | 260 | |
St. Thomas | 0 | 403 | |
Trelawny | 4 | 200 | |
Westmoreland | 3 | 286 | |
COVID-19 TESTING | |||
Samples Tested | 1,001 | 103,340 | |
Discharge samples tested in the last 24 hours | 2 | ||
Results Positive | 89 | 9,723 | |
Results Negative | 912 | 93,591 | |
Results Pending | 0 | 26 | |
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
Deaths | 2 | 227 | A 50-year-old female from St. Catherine. A 17-year-old male from St. Catherine, previously under investigation. |
Coincidental Deaths | 1 | 24 | previously under investigation. |
Deaths under investigation | 1 | 30 | |
RECOVERIES & ACTIVE CASES | |||
Recovered | 125 | 5,168 | |
Active Cases | 4,199 | ||
QUARANTINE MANAGEMENT | |||
Number in Facility Quarantine | 5 | ||
Number in Home Quarantine | 22,298 | ||
HOSPITAL MANAGEMENT | |||
Number Hospitalised | 76 | ||
Patients Moderately Ill | 18 | ||
Patients Critically Ill | 3 | ||
NON-HOSPITAL MANAGEMENT | |||
Step Down | 0 | ||
State Facilities | 8 | ||
Home | 4,126 | ||
TRANSMISSION STATUS OF COVID-19 CASES | |||
Imported | 0 | 506 | |
Local Transmission (Not Epidemiologically linked) | 0 | 711 | |
Contacts of Confirmed Cases | 5 | 1,187 | |
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
Under Investigation | 84 | 7,083 |
ADVERTISEMENTS
NEW CASES | 24 HRS | OVERALL | NOTES |
Confirmed Cases | 89 | 9,723 | |
SEX CLASSIFICATION | |||
Males | 45 | 4,404 | |
Females | 44 | 5,316 | |
Under Investigation | 0 | 3 | |
AGE RANGE | 4 years to 94 years | 1 day to 104 years | |
PARISH CLASSIFICATION OF NEW CASES | |||
Clarendon | 1 | 469 | |
Hanover | 4 | 171 | |
Kingston & St. Andrew | 14 | 3,364 | |
Manchester | 4 | 391 | |
Portland | 1 | 320 | |
St. Ann | 14 | 453 | |
St. Catherine | 6 | 2,134 | |
St. Elizabeth | 1 | 273 | |
St. James | 31 | 999 | |
St. Mary | 6 | 260 | |
St. Thomas | 0 | 403 | |
Trelawny | 4 | 200 | |
Westmoreland | 3 | 286 | |
COVID-19 TESTING | |||
Samples Tested | 1,001 | 103,340 | |
Discharge samples tested in the last 24 hours | 2 | ||
Results Positive | 89 | 9,723 | |
Results Negative | 912 | 93,591 | |
Results Pending | 0 | 26 | |
DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
Deaths | 2 | 227 | A 50-year-old female from St. Catherine. A 17-year-old male from St. Catherine, previously under investigation. |
Coincidental Deaths | 1 | 24 | previously under investigation. |
Deaths under investigation | 1 | 30 | |
RECOVERIES & ACTIVE CASES | |||
Recovered | 125 | 5,168 | |
Active Cases | 4,199 | ||
QUARANTINE MANAGEMENT | |||
Number in Facility Quarantine | 5 | ||
Number in Home Quarantine | 22,298 | ||
HOSPITAL MANAGEMENT | |||
Number Hospitalised | 76 | ||
Patients Moderately Ill | 18 | ||
Patients Critically Ill | 3 | ||
NON-HOSPITAL MANAGEMENT | |||
Step Down | 0 | ||
State Facilities | 8 | ||
Home | 4,126 | ||
TRANSMISSION STATUS OF COVID-19 CASES | |||
Imported | 0 | 506 | |
Local Transmission (Not Epidemiologically linked) | 0 | 711 | |
Contacts of Confirmed Cases | 5 | 1,187 | |
Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
Under Investigation | 84 | 7,083 |
UNICEF and PAHO Launch Joint COVID-19 Vaccine Tender on Behalf of COVAX Facility
UNICEF and the Pan American Health Organization (PAHO) announced today the launch of a tender inviting all COVID-19 vaccine developers to submit a proposal for supply in 2021.
The tender, which will run for 6 weeks, aims to provide at least 2 billion doses of COVID-19 vaccines on behalf of the COVAX Facility, administered by Gavi, the Vaccine Alliance. The aim of the tender is to ensure equitable and accelerated access to quality assured vaccines for the 186 participating economies as of today.
All manufacturers expecting to have supply available by the end of 2021 at the latest are invited to respond to the tender, including those that have already signed advance purchase commitments with Gavi, as well as those with pre-existing agreements with the Coalition for Epidemic Preparedness Innovations (CEPI) on vaccine development.
Matching the unprecedented challenge of addressing the pandemic requires that an innovative procurement process to secure quality-assured COVID-19 vaccines is designed. This entails pooling demand across 186 participants under the COVAX Facility, against which manufacturers of COVID-19 vaccines can submit bids, with UNICEF and PAHO joining forces through joint tendering. This will help to optimize supply from a wide array of potential manufacturers using different technology platforms, thereby improving the likelihood of accessing successfully licensed products in the shortest possible time while securing the lowest price on the global market.
Of the 186 participating economies, 92 lower-income economies will receive financial support through the Advance Market Commitment (AMC) of the COVAX Facility. These economies include those defined by the World Bank as low- and lower middle-income economies, as well as economies eligible for international development assistance.
Of the countries that are part of the AMC, UNICEF will take the lead on the purchase of the vaccine for 82 participants outside of the Americas, while PAHO, through its Revolving Fund, will purchase the vaccine for 10 of its Member States in the Americas.
Self-financing economies participating in the COVAX Facility will have the option to buy vaccines themselves – or through UNICEF, and PAHO, based on key terms negotiated via the COVAX Facility. PAHO will purchase on behalf of all interested Member States from the Americas; as of today, 28 self-financing economies have signed agreements with the COVAX Facility.
UNICEF and PAHO will establish long-term agreements to facilitate procurement and delivery but will also identify additional vaccine candidates to be targeted for advance purchase commitments by the COVAX Facility. The WHO framework for fair and equitable access to COVID-19 vaccines will provide guidance on the allocation of supply. Manufacturers will be expected to deliver vaccines as per UNICEF and PAHO terms and conditions for lower-income economies.
Working in coordination with leading regulatory authorities, all vaccines will be endorsed for safety, efficacy, and quality by WHO before delivery. UNICEF and PAHO aim to sign supply arrangements with successful manufacturers to support early access to COVID-19 vaccines.
END
NOTE: Both stories courtesy of JIS
This is a long list. Glad to see a good preparation. People should be more careful about this covid 19. It is causing devastating damage to the world. you can ask for wearing level 3 mask Canada, gowns, and other safety equipment to be safe.