Murder rate by country 2019 [Note where Cayman Islands stand – You might get a shock!]
From World Population Review
The most common type of violent crime is murder. Whether murder is self-inflicted, homicidal, or accidental, murder rates around the world vary greatly by country.
Several factors contribute to lower murder rates and overall crime rates. These include the wealth of a nation, effective law enforcement, strict weapons regulations, severity of punishments for committing murder and more.
According to the Global Study on Homicide 2019 published by the United Nations, 464,000 people died from violent crimes in 2017, more than armed combat and terrorism combined. The report states that countries with high firearm rates tend to have higher intentional homicide rates.
The murder rate is the number of murders per 100,000 people. According to the UN, the ten countries with the highest homicide rates are:
- El Salvador (61.80)
- Jamaica (57)
- Honduras (41.7)
- Belize (37.9)
- South Africa (35.9)
- Lesotho (Bahamas)
- Brazil (30.5)
- Saint Lucia (29.6)
- Guatemala (26.1)
- Dominica (25.7)
El Salvador has the highest homicide rate of 61.80 per 100,000 people. Luckily, homicides in El Salvador have fallen for the past three years.
According to the UN’s Global Study on Homicide, some drivers of homicide are organized crime, gender stereotypes, inequality, unemployment, political instability, firearms, and drugs. By identifying these, countries will be able to adopt policies that will indirectly help reduce their homicide rates.
There are several countries, however, that have exceptionally low homicide rates. The ten countries with the lowest murder rates are:
- Japan (0.2)
- Singapore (0.2)
- China, Hong Kong (0.3)
- Luxembourg (0.3)
- Indonesia (0.4)
- Norway (0.5)
- Oman (0.5)
- Switzerland (0.5)
- United Arab Emirates (0.5)
- China (0.6)
A majority of the countries with the lowest homicide rates are located in Asia. Japan, which has the lowest murder rate in the world of 0.2 per 100,000, has very strict weapons regulations. Obtaining a firearm involves a very lengthy application process, and murder is punishable by hanging.
Below is a list of each country’s homicide rate (number of murders per 100,000 people).
Country | Homicide Rate per 100k | Population 2019 |
El Salvador | 82.84 | 6,453,553 |
Honduras | 56.52 | 9,746,117 |
United States Virgin Islands | 49.26 | 104,578 |
Jamaica | 47.01 | 2,948,279 |
Lesotho | 41.25 | 2,125,268 |
Belize | 37.60 | 390,353 |
Saint Vincent And The Grenadines | 36.46 | 110,589 |
Saint Kitts And Nevis | 34.23 | 52,823 |
South Africa | 33.97 | 58,558,270 |
Trinidad And Tobago | 30.88 | 1,394,973 |
Brazil | 29.53 | 211,049,527 |
Guatemala | 27.26 | 17,581,472 |
Colombia | 25.50 | 50,339,443 |
Central African Republic | 19.76 | 4,745,185 |
Saint Lucia | 19.27 | 182,790 |
Mexico | 19.26 | 127,575,529 |
Curacao | 19.19 | 163,424 |
Tuvalu | 18.65 | 11,646 |
Puerto Rico | 18.51 | 2,933,408 |
Guyana | 18.37 | 782,766 |
Swaziland | 17.29 | 1,148,130 |
Namibia | 17.14 | 2,494,530 |
Dominican Republic | 15.18 | 10,738,958 |
Botswana | 15.04 | 2,303,697 |
South Sudan | 13.90 | 11,062,113 |
Bermuda | 12.96 | 62,506 |
Seychelles | 12.74 | 97,739 |
Costa Rica | 11.90 | 5,047,561 |
Ivory Coast | 11.63 | 25,716,544 |
Uganda | 11.52 | 44,269,594 |
Cape Verde | 11.49 | 549,935 |
Philippines | 11.02 | 108,116,615 |
Barbados | 10.91 | 287,025 |
Mali | 10.90 | 19,658,031 |
Russia | 10.82 | 145,872,256 |
Antigua And Barbuda | 10.33 | 97,118 |
Grenada | 10.25 | 112,003 |
Haiti | 10.04 | 11,263,077 |
Mauritania | 9.94 | 4,525,696 |
Iraq | 9.85 | 39,309,783 |
Nigeria | 9.85 | 200,963,599 |
Panama | 9.67 | 4,246,439 |
Guinea Bissau | 9.55 | 1,920,922 |
Paraguay | 9.29 | 7,044,636 |
Chad | 9.04 | 15,946,876 |
Togo | 9.00 | 8,082,366 |
Guinea | 8.82 | 12,771,246 |
Cayman Islands | 8.45 | 64,948 |
British Virgin Islands | 8.37 | 30,030 |
Dominica | 8.37 | 71,808 |
Suriname | 8.35 | 581,372 |
Eritrea | 8.04 | 3,497,117 |
Gabon | 8.04 | 2,172,579 |
Papua New Guinea | 7.85 | 8,776,109 |
Comoros | 7.70 | 850,886 |
Uruguay | 7.69 | 3,461,734 |
Madagascar | 7.69 | 26,969,307 |
Peru | 7.67 | 32,510,453 |
Ethiopia | 7.56 | 112,078,730 |
Kiribati | 7.50 | 117,606 |
Senegal | 7.38 | 16,296,364 |
Nicaragua | 7.37 | 6,545,502 |
Laos | 7.01 | 7,169,455 |
Tanzania | 6.95 | 58,005,463 |
Zimbabwe | 6.67 | 14,645,468 |
Djibouti | 6.48 | 973,560 |
Afghanistan | 6.35 | 38,041,754 |
Ukraine | 6.34 | 43,993,638 |
Bolivia | 6.30 | 11,513,100 |
Benin | 6.18 | 11,801,151 |
Burundi | 6.02 | 11,530,580 |
Argentina | 5.94 | 44,780,677 |
Turks And Caicos Islands | 5.93 | 38,191 |
Ecuador | 5.85 | 17,373,662 |
Mongolia | 5.66 | 3,225,167 |
American Samoa | 5.40 | 55,312 |
United States | 5.35 | 329,064,917 |
Greenland | 5.31 | 56,672 |
Zambia | 5.30 | 17,861,030 |
Lithuania | 5.25 | 2,759,627 |
Sudan | 5.16 | 42,813,238 |
Cuba | 4.99 | 11,333,483 |
Kenya | 4.87 | 52,573,973 |
Angola | 4.85 | 31,825,295 |
Kazakhstan | 4.81 | 18,551,427 |
Kyrgyzstan | 4.49 | 6,415,850 |
Montenegro | 4.46 | 627,987 |
Niger | 4.44 | 23,310,715 |
Pakistan | 4.41 | 216,565,318 |
Turkey | 4.31 | 83,429,615 |
Somalia | 4.31 | 15,442,905 |
Turkmenistan | 4.22 | 5,942,089 |
Cameroon | 4.17 | 25,876,380 |
Lebanon | 3.99 | 6,855,713 |
Timor Leste | 3.95 | 1,293,119 |
Solomon Islands | 3.77 | 669,823 |
Belarus | 3.58 | 9,452,411 |
Chile | 3.46 | 18,952,038 |
Mozambique | 3.40 | 30,366,036 |
Latvia | 3.36 | 1,906,743 |
Sao Tome And Principe | 3.36 | 215,056 |
Thailand | 3.24 | 69,625,582 |
New Caledonia | 3.23 | 282,750 |
Liberia | 3.23 | 4,937,374 |
India | 3.22 | 1,366,417,754 |
Moldova | 3.19 | 4,043,263 |
Estonia | 3.19 | 1,325,648 |
Samoa | 3.15 | 197,097 |
Palau | 3.11 | 18,008 |
Tunisia | 3.05 | 11,694,719 |
Gibraltar | 3.01 | 33,701 |
Uzbekistan | 3.00 | 32,981,716 |
Armenia | 2.98 | 2,957,731 |
Albania | 2.70 | 2,880,917 |
Sri Lanka | 2.55 | 21,323,733 |
Rwanda | 2.52 | 12,626,950 |
Guam | 2.51 | 167,294 |
Libya | 2.50 | 6,777,452 |
Bangladesh | 2.50 | 163,046,161 |
Equatorial Guinea | 2.31 | 1,355,986 |
Myanmar | 2.27 | 54,045,420 |
Fiji | 2.26 | 889,953 |
Syria | 2.20 | 17,070,135 |
Nepal | 2.16 | 28,608,710 |
Azerbaijan | 2.14 | 10,047,718 |
Vanuatu | 2.13 | 299,882 |
Malaysia | 2.11 | 31,949,777 |
Hungary | 2.07 | 9,684,679 |
Belgium | 1.95 | 11,539,328 |
Aruba | 1.93 | 106,314 |
Cambodia | 1.84 | 16,486,542 |
Mauritius | 1.82 | 1,269,668 |
Kuwait | 1.80 | 4,207,083 |
Malawi | 1.73 | 18,628,747 |
Sierra Leone | 1.71 | 7,813,215 |
Canada | 1.68 | 37,411,047 |
Ghana | 1.68 | 30,417,856 |
Tajikistan | 1.61 | 9,321,018 |
Macedonia | 1.59 | 2,083,459 |
Jordan | 1.55 | 10,101,694 |
Vietnam | 1.52 | 96,462,106 |
Saudi Arabia | 1.50 | 34,268,528 |
Finland | 1.42 | 5,532,156 |
Serbia | 1.39 | 8,772,235 |
Israel | 1.36 | 8,519,377 |
Algeria | 1.36 | 43,053,054 |
France | 1.35 | 65,129,728 |
Bosnia And Herzegovina | 1.28 | 3,301,000 |
Romania | 1.25 | 19,364,557 |
Morocco | 1.24 | 36,471,769 |
United Kingdom | 1.20 | 67,530,172 |
Germany | 1.18 | 83,517,045 |
Bulgaria | 1.14 | 7,000,119 |
Bhutan | 1.13 | 763,092 |
Cyprus | 1.11 | 1,198,575 |
Sweden | 1.08 | 10,036,379 |
Slovakia | 1.05 | 5,457,013 |
Croatia | 1.04 | 4,130,304 |
Georgia | 0.99 | 3,996,765 |
New Zealand | 0.99 | 4,783,063 |
Denmark | 0.98 | 5,771,876 |
Tonga | 0.95 | 104,494 |
Australia | 0.94 | 25,203,198 |
Malta | 0.94 | 440,372 |
United Arab Emirates | 0.89 | 9,770,529 |
Ireland | 0.80 | 4,882,495 |
Maldives | 0.75 | 530,953 |
Greece | 0.75 | 10,473,455 |
Luxembourg | 0.72 | 615,729 |
Palestine | 0.69 | 4,981,420 |
Italy | 0.67 | 60,550,075 |
Poland | 0.67 | 37,887,768 |
Oman | 0.66 | 4,974,986 |
Austria | 0.66 | 8,955,102 |
Portugal | 0.64 | 10,226,187 |
Spain | 0.63 | 46,736,776 |
China | 0.62 | 1,433,783,686 |
Czech Republic | 0.61 | 10,689,209 |
Netherlands | 0.55 | 17,097,130 |
Switzerland | 0.54 | 8,591,365 |
Bahrain | 0.52 | 1,641,172 |
Norway | 0.51 | 5,378,857 |
Indonesia | 0.50 | 270,625,568 |
Brunei | 0.49 | 433,285 |
Slovenia | 0.48 | 2,078,654 |
Qatar | 0.38 | 2,832,067 |
French Polynesia | 0.38 | 279,287 |
Burkina Faso | 0.37 | 20,321,378 |
Singapore | 0.32 | 5,804,337 |
Iceland | 0.30 | 339,031 |
Japan | 0.28 | 126,860,301 |
Nauru | 0.00 | 10,756 |
Isle Of Man | 0.00 | 84,584 |
Liechtenstein | 0.00 | 38,019 |
Monaco | 0.00 | 38,964 |
San Marino | 0.00 | 33,860 |
Andorra | 0.00 | 77,142 |
Murder Rate By Country by Population 2019Source:Intentional homicides (per 100,000 people)
SOURCES
For more on this story go to: http://worldpopulationreview.com/countries/murder-rate-by-country/